Imodeli | I-QUM-96H |
Isisindo | 598kg |
Ubukhulu | L 2540 * W 1240 * H 1500 mm |
Ububanzi | L 2430 * W 1150 mm |
Isivinini | 120-140 rpm |
Injini | I-air-cooled, i-4-cycle, i-Gasoline |
Uhlobo | I-Kohler GX940 |
Okuphumayo okuphezulu | 25.4kw |
Isivinini esikhulu | 3600 rpm |
I-Fuel Tank | 40 L |
1) Ukusebenza kokugibela kunciphisa amandla okusebenza futhi kukhuphule ukusebenza kahle komsebenzi.
2) Nge-rotor ekabili, isisindo esindayo kakhulu nokuhlangana okungcono kakhulu, ukusebenza kahle kuphakeme kune-walk- behind power trowel.
3) Okungagqagqani kwenzelwe amapani amabili asebenzayo.
I-4) Uhlelo lokuqondisa uhlobo lwe-Hydraulic olunempendulo esheshayo nokulawula okulula.
I-5) Idizayini ye-barycenter ephansi inikeza ukusebenza okuzinzile.
6) Amandla aqinile ahlinzekwa yi-Honda noma i-Kohler injini kaphethiloli.
7) (QUM-78H) 4 izindwani design, ngcono kakhulu umphumela ukuminyana.
Izimboni Ezisebenzayo | Amahhotela, Izitolo Zezingubo, Izitolo Zezinto Zokwakha, Izitolo Zokulungisa Imishini, Imboni Yokukhiqiza, Imboni Yokudla Neziphuzo, Amapulazi, Iretshurenti, Ukusetshenziswa Kwekhaya, Ukudayisa, Isitolo Sokudla, Izitolo Zokuphrinta, Imisebenzi Yokwakha , Amandla Nezimayini, Izitolo Zokudla Neziphuzo |
Indawo ye-Showroom | Lutho |
Isimo | Okusha |
Le yindawo ka Origin | Shanghai, China |
I gama le-brand | I-DYNAMIC |
Umthombo wamandla | Uphethiloli |
Amandla | 25.4kw |
Isisindo | 598kg |
Ubukhulu | L 2540 * W 1240 * H 1500 mm |
Iwaranti | iminyaka engu-2 |
IPHUZU ELIHLUKILE LOKUDAYISA | Ukusebenza kahle okuphezulu |
Ngemva Kwesevisi Yewaranti | Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa ku-inthanethi, izingxenye eziyisipele, ukugcinwa kwensimu kanye nesevisi yokulungisa |
Indawo Yesevisi Yasendaweni | Lutho |
Isevisi yangemuva kokuthengisa Inikeziwe | Izingxenye ezisele zamahhala, Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa kwe-inthanethi, Ukufakwa kwenkundla, ukugunyazwa nokuqeqeshwa, Ukugcinwa kwensimu kanye nesevisi yokulungisa |
Isitifiketi | I-CE / ISO9001 |
Imodeli No. | I-QUM-96H |
Ubukhulu | L 2540*W 1240* H 1500 mm |
Igama Lempahla | I-Ride-On Trowel |
Uhlobo | CH 940 |
Ububanzi bokusebenza (mm) | L 2430 * W 1150 |
Okuphumayo okuphezulu | 25.4kw |
Isisindo | 598kg |
Ithangi lamafutha | 40 L |
Injini | I-air-cooled,4-cycle, Uphethiloli |
Ubukhulu.isivinini | 3600 rpm |
Inani eliyinhloko:Usizo empumelelweni yekhasimende Ukwethembeka Nobuqotho Nikela ekusunguleni isibopho somphakathi.
I-Core Mission:Usizo ekuphakamiseni izinga lokwakha, ukwakha impilo engcono.
Izinjongo:Phishekela ukusebenza kahle kakhulu, ukuze ube umphakeli osezingeni lokuqala wemishini yokwakha emhlabeni.
Isikhathi esiholayo | ||||
Ubuningi(izingcezu) | 1 - 1 | 2-3 | 4-10 | >10 |
Isikhathi esibekiwe (izinsuku) | 3 | 15 | 30 | Kuzoxoxiswana |
1. Q: Kunini ukulethwa?
A: Phakathi nezinsuku ezi-3 uma isitoko sesigcwele.
2. Q: Kungenzeka yini ukushintsha umbala?
A: Siyimboni ye-OEM futhi singakwazi ukwenza ngokwezifiso imininingwane ngayinye uma ufuna.
3. Q: Kuthiwani ngezinkonzo uma okuhle kuphukile endleleni?
IMP: Sisekela ukukushintshela entsha phakathi nezinyanga ezi-2 uma kwenzeka ingozi.
4. Q: Singayenza kanjani inkokhelo?
A: Ungakhokha nge-T/T, L/C, njalonjalo nge-Ali.